| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 88255 |   
          | Product No: | UES1C470MPM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_47uF/16V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_47uF/16V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 47uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 16V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 8*11.5mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88257 |   
          | Product No: | UES1C221MPM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_220uF/16V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_220uF/16V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 220uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 16V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 10*20mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88256 |   
          | Product No: | UES1C101MPM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_100uF/16V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_100uF/16V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 100uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 16V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 10*12.5mm | 
 | 
            
   
     |   | 
         
          | Part No: | 111467 |   
          | Product No: | UCY2E181MHD |   
          | Manufacturer: | Nichicon |   
          | Description: | Aluminum Electrolytic Capacitor (for Audio Equipment |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Aluminum Electrolytic Capacitor (for Audio Equipment |   | Type | UCY |   | Capacitance(uF) | 180uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 250V |   | Temp. range ℃ | -40~+105°C |   | Size Dia.*L.(mm) | 16*31.5mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 117554 |   
          | Product No: | UCS2G220MHD |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_220uF/200V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_220uF/200V Aluminum Electrolytic Capacitor |   | Type | CS |   | Capacitance(uF) | 22uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 400V |   | Temp. range ℃ | 105°C |   | Size Dia.*L.(mm) | 12.5*20mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 100478 |   
          | Product No: | UCS2E101MHD |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_100uF/250V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_100uF/250V Aluminum Electrolytic Capacitor |   | Type | CS |   | Capacitance(uF) | 100uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 250V |   | Temp. range ℃ | 105°C |   | Size Dia.*L.(mm) | 16*25mm | 
 | 
            
   
     |   | 
         
          | Part No: | 107889 |   
          | Product No: | UCS2D221MHD |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_220uF/200V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_220uF/200V Aluminum Electrolytic Capacitor |   | Type | CS |   | Capacitance(uF) | 220uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 200V |   | Temp. range ℃ | 105°C |   | Size Dia.*L.(mm) | 18*25mm |   | Weight(g) | 10.5g | 
 | 
            
   
     |   | 
         
          | Part No: | 115557 |   
          | Product No: | UBT2A220MPD1TD |   
          | Manufacturer: | Nichicon |   
          | Description: | NICHICON_Radial Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | NICHICON_Radial Aluminum Electrolytic Capacitor |   | Type | UBT |   | Capacitance(uF) | 22uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 100V |   | Temp. range ℃ | -40°C to +125°C |   | Size Dia.*L.(mm) | 10*12.5mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 98517 |   
          | Product No: | UBT1J221MHD |   
          | Manufacturer: | Nichicon |   
          | Description: | ALUMINUM ELECTROLYTIC CAPACITOR |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ALUMINUM ELECTROLYTIC CAPACITOR |   | Type | BT |   | Capacitance(uF) | 220UF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 63V |   | Temp. range ℃ | - 40 C to + 125 C |   | Size Dia.*L.(mm) | D12.5*L20mm | 
 | 
            
   
     |   | 
         
          | Part No: | 84335 |   
          | Product No: | TVX1V472MDD |   
          | Manufacturer: | Nichicon |   
          | Description: | 4700uF/35V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 4700uF/35V Aluminum Electrolytic Capacitor |   | Type | VX(02 type) series |   | Capacitance(uF) | 4700uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 35V |   | Temp. range ℃ | -40~+85°C |   | Size Dia.*L.(mm) | 22x40mm | 
 |