| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 63153 |   
          | Product No: | UFA1A470MDM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon MUSE-47uF/10V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon MUSE-47uF/10V Aluminum Electrolytic Capacitor |   | Type | FA(MUSE) |   | Capacitance(uF) | 47uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 10V |   | Temp. range ℃ | 85℃ |   | Size Dia.*L.(mm) | 5*11mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 88282 |   
          | Product No: | UES1H331MHM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_330uF/50V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_330uF/50V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 330uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 50V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 16*31.5mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88281 |   
          | Product No: | UES1H221MHM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_220uF/50V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_220uF/50V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 220uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 50V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 16*25mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88280 |   
          | Product No: | UES1H101MHM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_100uF/50V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_100uF/50V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 100uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 50V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 12.5*25mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88265 |   
          | Product No: | UES1E471MHM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_470uF/25V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_470uF/25V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 470uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 16*25mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88261 |   
          | Product No: | UES1E330MPM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_33uF/25V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_33uF/25V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 33uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 8*11.5mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88263 |   
          | Product No: | UES1E221MHM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_220uF/25V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_220uF/25V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 220uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 12.5*25mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88262 |   
          | Product No: | UES1E101MPM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_100uF/25V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_100uF/25V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 100uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 10*16mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88260 |   
          | Product No: | UES1E100MDM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_10uF/25V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_10uF/25V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 10uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 5*11mm | 
 | 
            
   
     |   | 
         
          | Part No: | 88258 |   
          | Product No: | UES1C471MHM |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_470uF/16V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_470uF/16V Aluminum Electrolytic Capacitor |   | Type | ES |   | Capacitance(uF) | 470uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 16V |   | Temp. range ℃ | 85°C |   | Size Dia.*L.(mm) | 12.5*25mm | 
 |