| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 148503 |   
          | Product No: | 35407-6802 |   
          | Manufacturer: | MOLEX |   
          | Description: | Automotive Connectors |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Automotive Connectors |   | Series | 35407 |   | M/F Socket/ Head | Socket (Female) |   | Angle |  |   | Pins | Crimp Tin |   | Applicable Wire | 16 AWG to 18 AWG |   | Pitch |  |   | Manufacturer Packing | 4000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 293 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148475 |   
          | Product No: | 35150-0410 |   
          | Manufacturer: | MOLEX |   
          | Description: | 1.8MM REC.HSG 35150 M REC.HSG 351500410 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1.8MM REC.HSG 35150 M REC.HSG 351500410 |   | Series | 35150 |   | M/F Socket/ Head | Plug Housing |   | Angle | Power, Wire-to-Wire |   | Pins | 2 Row	4 Position |   | Applicable Wire |  |   | Pitch | 6.2 mm |   | Manufacturer Packing | 2100 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 4.840 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148964 |   
          | Product No: | 34062-0023 |   
          | Manufacturer: | MOLEX |   
          | Description: | Car Connector FUEL INJ ASSY RCPT 2 Y RCPT 2CKT BLK OPTC |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Car Connector FUEL INJ ASSY RCPT 2 Y RCPT 2CKT BLK OPTC |   | Series | 34062 |   | M/F Socket/ Head | F |   | Angle |  |   | Pins | 2 Position |   | Applicable Wire |  |   | Pitch | 5 mm |   | Manufacturer Packing | 1000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 4 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148701 |   
          | Product No: | 31403-2110 |   
          | Manufacturer: | MOLEX |   
          | Description: | MX64 FEM 1X2 MXMETAL W/CPA BLK POLA/2 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | MX64 FEM 1X2 MXMETAL W/CPA BLK POLA/2 |   | Series | 31403 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Receptacle Housing |   | Pins | 2 Position |   | Applicable Wire |  |   | Pitch | 2.54 mm |   | Manufacturer Packing | 800 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 4.710 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148704 |   
          | Product No: | 30700-1100 |   
          | Manufacturer: | MOLEX |   
          | Description: | HDAC64 DR FEMALE 10 LE 10 CKT GRAY POL 1 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | HDAC64 DR FEMALE 10 LE 10 CKT GRAY POL 1 |   | Series | 30700 |   | M/F Socket/ Head | Receptacle (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | 10 Position |   | Applicable Wire |  |   | Pitch | 2.54 mm |   | Manufacturer Packing | 1200 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 3.330 g | 
 | 
            
   
     |   | 
         
          | Part No: | 150522 |   
          | Product No: | 2201-1062 |   
          | Manufacturer: | MOLEX |   
          | Description: | 2.5 VERT HDR SPOX 6P shrouded |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 2.5 VERT HDR SPOX 6P shrouded |   | Series | 5051 |   | M/F Socket/ Head | Shrouded |   | Angle | Straight |   | Pins | 1 Row/	6 Position |   | Applicable Wire |  |   | Pitch | 2.5 mm |   | Manufacturer Packing | 1000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 775.100 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148514 |   
          | Product No: | 22-01-1122 |   
          | Manufacturer: | MOLEX |   
          | Description: | Headers & Wire Housings |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Headers & Wire Housings |   | Series | 5051 |   | M/F Socket/ Head | Headers & Wire Housings |   | Angle | Cable Mount / Free Hanging |   | Pins | 1 Row 	12 Position |   | Applicable Wire |  |   | Pitch | 2.5 mm |   | Manufacturer Packing | 500 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 1.458 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148599 |   
          | Product No: | 22-01-1062 |   
          | Manufacturer: | MOLEX |   
          | Description: | Collector and wire HOUSING.098 KK HOUSING |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Collector and wire HOUSING.098 KK HOUSING |   | Series | 5051 |   | M/F Socket/ Head | Socket (Female) |   | Pins | 6pin |   | Applicable Wire | 0 |   | Pitch | 2.5 mm |   | Manufacturer Packing | 12000 |   | Weight | 780 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148706 |   
          | Product No: | 10532-51008 |   
          | Manufacturer: | MOLEX |   
          | Description: | NANO-FIT TPA V0 BLK 8 CKT |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | NANO-FIT TPA V0 BLK 8 CKT |   | Series | 105325 |   | M/F Socket/ Head |  |   | Angle | Terminal Position Assurance (TPA) |   | Pins | 1 Row/8 Position |   | Applicable Wire |  |   | Pitch | 2.5 mm |   | Manufacturer Packing | 1 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 200 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 73057 |   
          | Product No: | 03-09-2062 |   
          | Manufacturer: | MOLEX |   
          | Description: | 5.03mm Pitch  2.36mm Diameter Standard Plug Housing |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 5.03mm Pitch  2.36mm Diameter Standard Plug Housing |   | Series | Standard .093"--1261 |   | M/F Socket/ Head | Male Plug |   | Angle |  |   | Pins | 6 Pins |   | Applicable Wire |  |   | Pitch | 5.03mm |   | Manufacturer Packing |  |   | Weight |  | 
 |