| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 148694 |   
          | Product No: | 90325-0004 |   
          | Manufacturer: | MOLEX |   
          | Description: | PICOFLEX 4P HDR LOPRO SN |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | PICOFLEX 4P HDR LOPRO SN |   | Series | 90325 |   | M/F Socket/ Head | Pin (Male) |   | Angle | Through Hole |   | Pins | 4 Position/1 Row |   | Applicable Wire |  |   | Pitch | 1.27 mm |   | Manufacturer Packing | 6000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 261 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148705 |   
          | Product No: | 90142-0050 |   
          | Manufacturer: | MOLEX |   
          | Description: | 2.54MM CGRIDIII HSG 50P DR CRIMP |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 2.54MM CGRIDIII HSG 50P DR CRIMP |   | Series | 90142 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | 2 Row/	50 Position |   | Applicable Wire |  |   | Pitch | 2.54 mm |   | Manufacturer Packing | 1 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 3.387 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148507 |   
          | Product No: | 64324-1029 |   
          | Manufacturer: | MOLEX |   
          | Description: | CMC and CMX Sealed, Hybrid, Modular Connectors |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | CMC and CMX Sealed, Hybrid, Modular Connectors |   | Series | 64324 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | Crimp Tin |   | Applicable Wire | 12 AWG to 14 AWG |   | Pitch | Automotive Connectors |   | Manufacturer Packing | 2500 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 1 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148709 |   
          | Product No: | 55909-0374 |   
          | Manufacturer: | MOLEX |   
          | Description: | 0 Ckt Plug J-leads & so	Board to Board & Mezzanine Connectorslder tab |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 0 Ckt Plug J-leads & so	Board to Board & Mezzanine Connectorslder tab |   | Series | 55909 |   | M/F Socket/ Head | Solder |   | Angle |  |   | Pins | 2 Row/30 Position |   | Applicable Wire |  |   | Pitch | 0.4 mm |   | Manufacturer Packing | 2500 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 31.130 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148478 |   
          | Product No: | 51198-0200 |   
          | Manufacturer: | MOLEX |   
          | Description: | 2.5 W/W PANEL MOUNT W/W PANEL MOUNT HSG |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 2.5 W/W PANEL MOUNT W/W PANEL MOUNT HSG |   | Series | 51198 |   | M/F Socket/ Head | Plug Housing |   | Angle | Cable Mount / Free Hanging |   | Pins | 1 Row	2 Position |   | Applicable Wire |  |   | Pitch | 2.5 mm |   | Manufacturer Packing | 1000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 1 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148696 |   
          | Product No: | 51110-1060 |   
          | Manufacturer: | MOLEX |   
          | Description: | 2.00 MM MILLI-GRID H |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 2.00 MM MILLI-GRID H |   | Series | 51110 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | 2 Row/10 Position |   | Applicable Wire |  |   | Pitch | 2 mm |   | Manufacturer Packing | 5000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 212 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148691 |   
          | Product No: | 505151-0300 |   
          | Manufacturer: | MOLEX |   
          | Description: | DuraClik TPA WTB REC HSG 3Ckt |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | DuraClik TPA WTB REC HSG 3Ckt |   | Series | 505151 |   | M/F Socket/ Head | Receptacle Housing |   | Angle | Signal, Wire-to-Board |   | Pins | 3 Position/1 Row |   | Applicable Wire |  |   | Pitch | 2 mm |   | Manufacturer Packing | 1000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 169 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148506 |   
          | Product No: | 50398-8000 |   
          | Manufacturer: | MOLEX |   
          | Description: | CP 2.5mm/3.3mm MAL TERM 22-28AWG |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | CP 2.5mm/3.3mm MAL TERM 22-28AWG |   | Series | 50398 |   | M/F Socket/ Head | Pin (Male) |   | Angle | Cable Mount / Free Hanging |   | Pins | Crimp Tin |   | Applicable Wire | 28 AWG |   | Pitch | Signal, Wire-to-Wire |   | Manufacturer Packing | 10000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 126 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148510 |   
          | Product No: | 502381-0010 |   
          | Manufacturer: | MOLEX |   
          | Description: | Headers & Wire Housings |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Headers & Wire Housings |   | Series | 502381 |   | M/F Socket/ Head | Pin (Male) |   | Angle | Signal, Wire-to-Board |   | Pins | Gold |   | Applicable Wire | 28 AWG to 26 AWG |   | Pitch |  |   | Manufacturer Packing | 24000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 14.300 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148468 |   
          | Product No: | 502351-1000 |   
          | Manufacturer: | MOLEX |   
          | Description: | 2.0 W/B Rec Hsg10Ckt |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 2.0 W/B Rec Hsg10Ckt |   | Series | 502351 |   | M/F Socket/ Head | Socket (Female) |   | Angle |  |   | Pins | 1 Row/	10 Position |   | Applicable Wire |  |   | Pitch | 2 mm |   | Manufacturer Packing | 5000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 389 mg | 
 |