| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 148708 |   
          | Product No: | 50235-10201 |   
          | Manufacturer: | MOLEX |   
          | Description: | 2 W/B RecHsg2CktBlk |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 2 W/B RecHsg2CktBlk |   | Series | 502351 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | 1 Row/2 Position |   | Applicable Wire |  |   | Pitch | 2 mm |   | Manufacturer Packing | 30000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 145 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148693 |   
          | Product No: | 50-57-9005 |   
          | Manufacturer: | MOLEX |   
          | Description: | HSG 5P SINGLE ROW NON-POLARIZED |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | HSG 5P SINGLE ROW NON-POLARIZED |   | Series | 70066 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | 5 Position/1 Row |   | Applicable Wire |  |   | Pitch | 2.54 mm |   | Manufacturer Packing | 500 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 400 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148505 |   
          | Product No: | 46235-0003 |   
          | Manufacturer: | MOLEX |   
          | Description: | FEM CRP LOW FORCE 26-30 REEL/12000 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | FEM CRP LOW FORCE 26-30 REEL/12000 |   | Series | 46235 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Cable Mount / Free Hanging |   | Pins | Gold |   | Applicable Wire | 30 AWG to 26 AWG |   | Pitch |  |   | Manufacturer Packing | 12000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 46 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148502 |   
          | Product No: | 45750-1111 |   
          | Manufacturer: | MOLEX |   
          | Description: | MF PLUS HCS CRIMP TE Reel of 4000 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | MF PLUS HCS CRIMP TE Reel of 4000 |   | Series | 45750 |   | M/F Socket/ Head | Socket (Female) |   | Angle | Power, Wire-to-Board, Wire-to-Wire |   | Pins | Tin |   | Applicable Wire |  |   | Pitch |  |   | Manufacturer Packing | 4000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 150 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148702 |   
          | Product No: | 43680-3002 |   
          | Manufacturer: | MOLEX |   
          | Description: | Sabre Plug Hsg 2ckt Glow Wire |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Sabre Plug Hsg 2ckt Glow Wire |   | Series | 43680 |   | M/F Socket/ Head | Pin (Male) |   | Angle | Cable Mount / Free Hanging |   | Pins | 1 Row/	2 Position |   | Applicable Wire |  |   | Pitch | 7.5 mm |   | Manufacturer Packing | 1500 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 3.236 g | 
 | 
            
   
     |   | 
         
          | Part No: | 148504 |   
          | Product No: | 43178-1001 |   
          | Manufacturer: | MOLEX |   
          | Description: | Sabre Term WtW M Unplated 14-18 3.30 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Sabre Term WtW M Unplated 14-18 3.30 |   | Series | 43178 |   | M/F Socket/ Head | Pin (Male) |   | Angle | Power, Wire-to-Wire |   | Pins |  |   | Applicable Wire | 18 AWG |   | Pitch |  |   | Manufacturer Packing | 6000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 565 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148501 |   
          | Product No: | 43031-0003 |   
          | Manufacturer: | MOLEX |   
          | Description: | MF 3.0 TERM 20-24G M Reel of 12000 |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | MF 3.0 TERM 20-24G M Reel of 12000 |   | Series | 43031 |   | M/F Socket/ Head | Pin (Male) |   | Angle |  |   | Pins | Gold |   | Applicable Wire | 24 AWG to 20 AWG |   | Pitch |  |   | Manufacturer Packing | 12000 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 61 mg | 
 | 
            
   
     |   | 
         
          | Part No: | 148472 |   
          | Product No: | 39-30-0040 |   
          | Manufacturer: | MOLEX |   
          | Description: | CONN HEADER R/A 4POS 4.2MM |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | CONN HEADER R/A 4POS 4.2MM |   | Series | Mini-Fit Jr 5569 |   | M/F Socket/ Head | Socket (Female) |   | Angle |  |   | Pins | 2 Row/4 Position |   | Applicable Wire |  |   | Pitch | 0.165"(4.20mm) |   | Manufacturer Packing | 500/D |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 154966 |   
          | Product No: | 39-03-6120 |   
          | Manufacturer: | MOLEX |   
          | Description: | Pin & Socket Connectors |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Pin & Socket Connectors |   | Series | 3191 |   | M/F Socket/ Head | Pin, Socket |   | Angle | Cable Mount / Free Hanging |   | Pins | 3 Row/12 Position |   | Applicable Wire |  |   | Pitch | 6.7 mm |   | Manufacturer Packing | 200 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight | 14.342 g | 
 | 
            
   
     |   | 
         
          | Part No: | 159871 |   
          | Product No: | 39-03-6094 |   
          | Manufacturer: | MOLEX |   
          | Description: | MOLEX_Pin & Socket Connectors |   
          | Category: | 10﹒Standard 062/093 Power Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | MOLEX_Pin & Socket Connectors |   | Series | 3191 |   | M/F Socket/ Head | Pin, Socket |   | Angle | 180 |   | Pins | 9 Position |   | Applicable Wire | - |   | Pitch | 6.7 mm |   | Manufacturer Packing | 200 |   | Crimp terminal | - |   | Mates With Part | 0039036034/64 |   | Weight | 7 g | 
 |