| Pictures |
Technical Information |
Specification + Inquiry |
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 10uF | | Tolerance(+/-) | +/-20% | | Voltage | 40V | | Size D*L*d(mm) | 5*14*0.8 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 2.2uF | | Tolerance(+/-) | +/-20% | | Voltage | 16V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 22uF | | Tolerance(+/-) | +/-20% | | Voltage | 20V | | Size D*L*d(mm) | 5*12*0.6 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 3.3uF | | Tolerance(+/-) | +/-20% | | Voltage | 16V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 0.1uF | | Tolerance(+/-) | +/-20% | | Voltage | 63V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 0.22uF | | Tolerance(+/-) | +/-20% | | Voltage | 63V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 0.33uF | | Tolerance(+/-) | +/-20% | | Voltage | 63V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 0.47uF | | Tolerance(+/-) | +/-20% | | Voltage | 63V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
|
| Description | Metal Case Solid electrolytic. Tantalum Capacitor | | Capacitance uF | 1uF | | Tolerance(+/-) | +/-20% | | Voltage | 40V | | Size D*L*d(mm) | 3.2*8*0.4 | | Temp. Range | -55℃~125℃ |
|
|
| Part No: |
19602 |
| Product No: |
2.2uF/25V-A |
| Manufacturer: |
WELON
|
| Description: |
SMD Tantalum Capacitor |
| Category: |
05﹒SMD Tantalum Capacitors |
| Datasheets: |
PDF Category --
|
Manufacturer Spec --
|
|
| Description | SMD Tantalum Capacitor | | Capacitance uF | 2.2uF | | Tolerance(+/-) | +/-10% | | Voltage | 25V | | Case(L*W1*H*L1*W2*K) | A | | Pes./Reel | 2000/R |
|