| Pictures | Technical Information | Specification + Inquiry | 
            
   
     |   | 
         
          | Part No: | 65987 |   
          | Product No: | CXA-012000-3X4X02 |   
          | Manufacturer: | AKER |   
          | Description: | 12.000MHz  SMD Crystal |   
          | Category: | 42﹒SMD 3.2*2.5 Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | 12.000MHz  SMD Crystal |   | Frequency (MHz) | 12.000MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) | 20pF |   | Can Style | 3.4*2.7*0.75mm |   | Weight | 0.05kg/500pcs | 
 | 
              
   
     |   | 
         
          | Part No: | 91677 |   
          | Product No: | CXA-012000-3X7X40 |   
          | Manufacturer: | AKER |   
          | Description: | 12.000MHz SMD Crystal |   
          | Category: | 42﹒SMD 3.2*2.5 Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | 12.000MHz SMD Crystal |   | Frequency (MHz) | 12.000MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) |  |   | Can Style | 3.4*2.7*0.75mm |   | Weight |  | 
 | 
              
   
     |   | 
         
          | Part No: | 65990 |   
          | Product No: | CXA-026000-3F4F20 |   
          | Manufacturer: | AKER |   
          | Description: | 26.000MHz  SMD Crystal |   
          | Category: | 42﹒SMD 3.2*2.5 Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | 26.000MHz  SMD Crystal |   | Frequency (MHz) | 26.000MHz |   | Tol. ±ppm | ±10ppm |   | Impedance (pF) | 20pF |   | Can Style | 3.4*2.7*0.75mm |   | Weight | 0.05kg/500pcs | 
 | 
              
   
     |   | 
         
          | Part No: | 65991 |   
          | Product No: | CXA-040000-3F9F41 |   
          | Manufacturer: | AKER |   
          | Description: | 40.000MHz SMD Crystal |   
          | Category: | 42﹒SMD 3.2*2.5 Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | 40.000MHz SMD Crystal |   | Frequency (MHz) | 40.000MHz |   | Tol. ±ppm | ±10ppm |   | Impedance (pF) | 14pF |   | Can Style | 3.4*2.7*0.75mm |   | Weight | 0.05kg/500pcs | 
 | 
              
   
     |   | 
         
          | Part No: | 101039 |   
          | Product No: | CXF-008000-5X4A60 |   
          | Manufacturer: | AKER |   
          | Description: | SMD Crystal |   
          | Category: | 42﹒SMD 5.0*3.2 Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | SMD Crystal |   | Frequency (MHz) | 8.000MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) | 20pF |   | Can Style | 5.0*3.2*1.0mm |   | Weight | 100PC / 0.1KG | 
 | 
              
   
     |   | 
         
          | Part No: | 101038 |   
          | Product No: | CXF-008000-7X4A60 |   
          | Manufacturer: | AKER |   
          | Description: | SMD Crystal |   
          | Category: | 42﹒SMD Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | SMD Crystal |   | Frequency (MHz) | 8.000MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) | 20pF |   | Can Style | 7.0*5.0*1.1mm |   | Weight | 100PC / 0.1KG | 
 | 
              
   
     |   | 
         
          | Part No: | 65186 |   
          | Product No: | 49S-026670-FX4X10 |   
          | Manufacturer: | AKER |   
          | Description: | Quartz Crystal Unit |   
          | Category: | 42﹒HC-49/S Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | Quartz Crystal Unit |   | Frequency (MHz) | 26.670MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) | 20pF |   | Can Style | HC-49/S |   | Weight | 0.55g | 
 | 
              
   
     |   | 
         
          | Part No: | 65184 |   
          | Product No: | 49S-014000-FX4X10 |   
          | Manufacturer: | AKER |   
          | Description: | Quartz Crystal Unit |   
          | Category: | 42﹒HC-49/S Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | Quartz Crystal Unit |   | Frequency (MHz) | 14.000MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) | 20pF |   | Can Style | HC-49/S |   | Weight | 0.5g | 
 | 
              
   
     |   | 
         
          | Part No: | 65185 |   
          | Product No: | 49S-014318-FX4X13 |   
          | Manufacturer: | AKER |   
          | Description: | Quartz Crystal Unit |   
          | Category: | 42﹒HC-49/S Crystals |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | Quartz Crystal Unit |   | Frequency (MHz) | 14.31818MHz |   | Tol. ±ppm | ±30ppm |   | Impedance (pF) | 20pF |   | Can Style | HC-49/S |   | Weight | 0.55g | 
 | 
              
   
     |   | 
         
          | Part No: | 85132 |   
          | Product No: | ZXO-004000-4C3000 |   
          | Manufacturer: | AKER |   
          | Description: | DIP CLOCK OSCILLATOR |   
          | Category: | 42﹒Crystal Clock Oscillators |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | DIP CLOCK OSCILLATOR |   | Frequency(MHz) | 4.000MHz |   | Tol. +-ppm | ± 50ppm |   | Operating Volt. |  |   | Input Current |  |   | Rise Fall time |  |   | Package |  |   | Weight | 2.15g | 
 |