| Pictures | Technical Information | Specification + Inquiry | 
            
   
     |   | 
         
          | Part No: | 74303 |   
          | Product No: | SMTU1225-LF-TR |   
          | Manufacturer: | RENATA |   
          | Description: | RENATA Battery Holder FOR:CR1225 |   
          | Category: | 02﹒Coin Cell Battery Holders |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | RENATA Battery Holder FOR:CR1225 |   | Max. Cell Dia. |  |   | Weight | 1.02Kg/750pcs | 
 | 
              
   
     |   |  |  | Description | RENATA_Battery Holder |   | Max. Cell Dia. | 28.5 mm L x 20 mm H |   | Weight |  | 
 | 
              
   
     |   |  |  | Description | RENATA Battery Holder FOR:CR1632 |   | Max. Cell Dia. |  |   | Weight |  | 
 | 
              
   
     |   |  |  | Description | Battery Holder |   | Max. Cell Dia. | 24.5mm | 
 | 
              
   
     |   |  |  | Description | Battery Holder |   | Max. Cell Dia. | 24.5mm | 
 | 
              
   
     |   | 
         
          | Part No: | 49505 |   
          | Product No: | SMTU2032-LF |   
          | Manufacturer: | RENATA |   
          | Description: | RENATA_ battery Block (FOR:CR2032) |   
          | Category: | 02﹒Coin Cell Battery Holders |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | RENATA_ battery Block (FOR:CR2032) |   | Max. Cell Dia. |  |   | Weight | 1.15g | 
 | 
              
   
     |   |  |  | Description | Battery Holder | 
 | 
              
   
     |   |  |  | Description | Battery Holder |   | Max. Cell Dia. |  | 
 | 
              
   
     |   | 
         
          | Part No: | 66124 |   
          | Product No: | HU2450N-LF |   
          | Manufacturer: | RENATA |   
          | Description: | RENATA  battery holders through hole |   
          | Category: | 02﹒Coin Cell Battery Holders |   
          | Datasheets: | PDF Category -- | Manufacturer Spec --   |  |  | Description | RENATA  battery holders through hole |   | Max. Cell Dia. |  |   | Weight | 1.45g | 
 | 
              
   
     |   |  |  | Description | 3V Lithium Non-Rechargeable Coin Cells (Encapsulated cell CR2032) |   | Volt. | 3V |   | Capacity mAh | 235 mAh |   | L*Dia. | 22*22*8mm |   | Weight (g) | 5.7g/pc | 
 |