| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 1488 |   
          | Product No: | W27E512-70 |   
          | Manufacturer: | WINBOND |   
          | Description: | Electrically Erasable  EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Electrically Erasable  EPROM |   | Pins/Package | 28P/DIP |   | Organisation | 64K*8 |   | Size (bits) | 512K |   | Access time (nS) | 70ns |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5V | 
 | 
            
   
     |   | 
         
          | Part No: | 39112 |   
          | Product No: | W27E512-45 |   
          | Manufacturer: | WINBOND |   
          | Description: | Electrically Erasable EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Electrically Erasable EPROM |   | Pins/Package | 28P/DIP |   | Organisation | 64K*8 |   | Size (bits) | 512K |   | Access time (nS) | 45ns |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5V | 
 | 
            
   
     |   | 
         
          | Part No: | 1487 |   
          | Product No: | W27E257-12 |   
          | Manufacturer: | WINBOND |   
          | Description: | 32K x 8  Electrically Erasable  EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 32K x 8  Electrically Erasable  EPROM |   | Pins/Package | 28P/DIP |   | Organisation | 32K*8 |   | Size (bits) | 256K |   | Access time (nS) | 120ns |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5V | 
 | 
            
   
     |   | 
         
          | Part No: | 39361 |   
          | Product No: | W27E040P-12 |   
          | Manufacturer: | WINBOND |   
          | Description: | Electrically Erasable EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Electrically Erasable EPROM |   | Pins/Package | 32P/PLCC |   | Organisation | 512K*8 |   | Size (bits) | 512K |   | Access time (nS) | 120 |   | Program Volt. |  |   | Volt.(Vcc) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 39113 |   
          | Product No: | W27E040-12 |   
          | Manufacturer: | WINBOND |   
          | Description: | Electrically Erasable EPROM (Pb Free) |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Electrically Erasable EPROM (Pb Free) |   | Pins/Package | 32P/DIP |   | Organisation | 512K*8 |   | Size (bits) | 512K |   | Access time (nS) | 120nS |   | Program Volt. |  |   | Volt.(Vcc) |  |   | Weight | 4.9g | 
 | 
            
   
     |   | 
         
          | Part No: | 15308 |   
          | Product No: | W27E010P-70 |   
          | Manufacturer: | WINBOND |   
          | Description: | 1MB  Electrically Erasable  EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1MB  Electrically Erasable  EPROM |   | Pins/Package | 32P/PLCC |   | Organisation | 128K*8 |   | Size (bits) | 1M |   | Access time (nS) | 70nS |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5 V |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 16558 |   
          | Product No: | W27E010-70 |   
          | Manufacturer: | WINBOND |   
          | Description: | 1M  Electrically Erasable  EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1M  Electrically Erasable  EPROM |   | Pins/Package | 32P/DIP |   | Organisation | 128K*8 |   | Size (bits) | 128K*8 |   | Access time (nS) | 70nS |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5 V |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 101159 |   
          | Product No: | W27E010-45 |   
          | Manufacturer: | WINBOND |   
          | Description: | 128K x 8 Electrically Erasable  EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 128K x 8 Electrically Erasable  EPROM |   | Pins/Package | 32P/DIP |   | Organisation | 128K*8 |   | Access time (nS) | 45nS |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5V | 
 | 
            
   
     |   | 
         
          | Part No: | 23150 |   
          | Product No: | W27C512P-70 |   
          | Manufacturer: | WINBOND |   
          | Description: | ELECTRICALLY ERASABLE EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ELECTRICALLY ERASABLE EPROM |   | Pins/Package | 32P/PLCC |   | Organisation | 512K |   | Size (bits) | 64K*8 |   | Access time (nS) | 70nS |   | Volt.(Vcc) | 5V | 
 | 
            
   
     |   | 
         
          | Part No: | 18678 |   
          | Product No: | W27C512-45Z |   
          | Manufacturer: | WINBOND |   
          | Description: | Electrically Erasable EPROM |   
          | Category: | 37﹒EPROM |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Electrically Erasable EPROM |   | Pins/Package | 28P/DIP |   | Organisation | 64K*8 |   | Size (bits) | 512K |   | Access time (nS) | 45ns |   | Program Volt. | 12Vpp |   | Volt.(Vcc) | 5 V |   | Weight | 4.7G | 
 |