| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 8210 |   
          | Product No: | MAX485CPA |   
          | Manufacturer: | MAXIM |   
          | Description: | Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceiver |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceiver |   | Pins/Package | 8P/DIP |   | Weight | 0.45G | 
 | 
            
   
     |   | 
         
          | Part No: | 42459 |   
          | Product No: | MAX483CSA+ |   
          | Manufacturer: | MAXIM |   
          | Description: | Low-Power, Slew-Rate-LimitedRS-485/RS-422 Transceiver |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Low-Power, Slew-Rate-LimitedRS-485/RS-422 Transceiver |   | Pins/Package | 8P/ SO | 
 | 
            
   
     |   | 
         
          | Part No: | 34979 |   
          | Product No: | MAX483CPA+ |   
          | Manufacturer: | MAXIM |   
          | Description: | Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceiver |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceiver |   | Pins/Package | 8 Plastic DIP |   | Weight | 0.65g | 
 | 
            
   
     |   | 
         
          | Part No: | 69600 |   
          | Product No: | MAX481ESA+ |   
          | Manufacturer: | MAXIM |   
          | Description: | Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers |   | Pins/Package | 8P/SOIC | 
 | 
            
   
     |   | 
         
          | Part No: | 55662 |   
          | Product No: | MAX481EEPA+ |   
          | Manufacturer: | MAXIM |   
          | Description: | ±15kV ESD-Protected, Slew-Rate-Limited, Low-Power, RS-485/RS-422 Transceiver |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ±15kV ESD-Protected, Slew-Rate-Limited, Low-Power, RS-485/RS-422 Transceiver |   | Pins/Package | 8P/DIP |   | Weight | 0.5g | 
 | 
            
   
     |   | 
         
          | Part No: | 38809 |   
          | Product No: | MAX481ECPA |   
          | Manufacturer: | MAXIM |   
          | Description: | ±15kV ESD-Protected, Slew-Rate-Limited, Low-Power, RS-485/RS-422 Transceiver |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ±15kV ESD-Protected, Slew-Rate-Limited, Low-Power, RS-485/RS-422 Transceiver |   | Pins/Package | 8P/DIP |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 79148 |   
          | Product No: | MAX3535EEWI+ |   
          | Manufacturer: | MAXIM |   
          | Description: | +3V to +5V, 2500VRMS Isolated RS-485/RS-422 Transceivers with ±15kV ESD Protection |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | +3V to +5V, 2500VRMS Isolated RS-485/RS-422 Transceivers with ±15kV ESD Protection |   | Pins/Package | 28P/SOIC | 
 | 
            
   
     |   | 
         
          | Part No: | 72716 |   
          | Product No: | MAX3535ECWI+ |   
          | Manufacturer: | MAXIM |   
          | Description: | +3V to +5V, 2500VRMS Isolated RS-485/RS-422 Transceivers with ±15kV ESD Protection |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | +3V to +5V, 2500VRMS Isolated RS-485/RS-422 Transceivers with ±15kV ESD Protection |   | Pins/Package | 28P/SOIC | 
 | 
            
   
     |   | 
         
          | Part No: | 72353 |   
          | Product No: | MAX3491ESD+ |   
          | Manufacturer: | MAXIM |   
          | Description: | 3.3V-Powered, 10Mbps and Slew-Rate-Limited True RS-485/RS-422 Transceivers 	 
? |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 3.3V-Powered, 10Mbps and Slew-Rate-Limited True RS-485/RS-422 Transceivers 	 
? |   | Pins/Package | 14P/SOIC | 
 | 
            
   
     |   | 
         
          | Part No: | 70046 |   
          | Product No: | MAX3491EESD+ |   
          | Manufacturer: | MAXIM |   
          | Description: | 3.3V-Powered, ±15kV ESD-Protected, 12Mbps and Slew-Rate-Limited True RS-485/RS-422 Transceivers |   
          | Category: | 35﹒RS-422/423/485 Line Drives & Receivers |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 3.3V-Powered, ±15kV ESD-Protected, 12Mbps and Slew-Rate-Limited True RS-485/RS-422 Transceivers |   | Pins/Package | 14P/SOIC | 
 |