| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 29487 |   
          | Product No: | PH2520U |   
          | Manufacturer: | NXP |   
          | Description: | PHILIPS_Power MOSFET |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | PHILIPS_Power MOSFET |   | Pins/Package | SOT669 |   | Pd(max.) | 62.5W |   | Id(max.) | 121A |   | Vds(max.) | 20V |   | N/P Ch. | N-ch. |   | Rds(on)(max.) Ω | 2.5mΩ | 
 | 
            
   
     |   | 
         
          | Part No: | 96396 |   
          | Product No: | PH163539G |   
          | Manufacturer: |  |   
          | Description: | Power MOSFET |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Power MOSFET |   | Pins/Package | SOP-16P |   | Pd(max.) |  |   | Id(max.) |  |   | Vds(max.) |  |   | Vgs |  |   | N/P Ch. | N-ch. |   | Rds(on)(max.) Ω |  |   | Weight | 0.6G | 
 | 
            
   
     |   | 
         
          | Part No: | 29485 |   
          | Product No: | PH16030L |   
          | Manufacturer: | NXP |   
          | Description: | PHILIPS_Power MOSFET |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | PHILIPS_Power MOSFET |   | Pins/Package | SOT669 |   | Pd(max.) | 41.6W |   | Id(max.) | 38A |   | Vds(max.) | 30V |   | N/P Ch. | N-ch. |   | Rds(on)(max.) Ω | 16.9mΩ | 
 | 
            
   
     |   | 
         
          | Part No: | 102085 |   
          | Product No: | NX3008NBK,215 |   
          | Manufacturer: | NXP |   
          | Description: | N-channel Trench MOSFET |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | N-channel Trench MOSFET |   | Pins/Package | TO-236LS-3 |   | Pd(max.) | 350 mW |   | Id(max.) | 400 mA |   | Vds(max.) | 30 V |   | Vgs | 8 V |   | N/P Ch. | N-Channel |   | Rds(on)(max.) Ω | 1.4 Ohms |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 74828 |   
          | Product No: | MRF101AN |   
          | Manufacturer: | NXP |   
          | Description: | RF Power LDMOS Transistor |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | RF Power LDMOS Transistor |   | Pins/Package | 3P/TO-220 |   | Pd(max.) | 182W |   | Id(max.) |  |   | Vds(max.) | 133V |   | Vgs |  |   | N/P Ch. | N-Channel |   | Rds(on)(max.) Ω |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 84612 |   
          | Product No: | J111,126 |   
          | Manufacturer: | NXP |   
          | Description: | N-channel silicon field-effect transistors |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | N-channel silicon field-effect transistors |   | Pins/Package | 3P/SOT-54 |   | Pd(max.) | 400mW |   | Id(max.) | 20mA |   | Vds(max.) | 40V |   | Vgs | 10V |   | N/P Ch. | N-channel |   | Rds(on)(max.) Ω | 30Ω | 
 | 
            
   
     |   | 
         
          | Part No: | 29484 |   
          | Product No: | IRLZ34NPBF |   
          | Manufacturer: | NXP |   
          | Description: | PHILIPS_ Power MOSFET |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | PHILIPS_ Power MOSFET |   | Pins/Package | 3P/TO-220 |   | Pd(max.) | 68W |   | Id(max.) | 30A |   | Vds(max.) | 55V |   | N/P Ch. | N-ch. |   | Rds(on)(max.) Ω | 35mΩ | 
 | 
            
   
     |   | 
         
          | Part No: | 99785 |   
          | Product No: | BUK453-60A |   
          | Manufacturer: | NXP |   
          | Description: | PowerMOS Transistor |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | PowerMOS Transistor |   | Pins/Package | 3P/TO-220 |   | Pd(max.) | 75W |   | Id(max.) | 22A |   | Vds(max.) | 60V |   | Vgs | 30V |   | N/P Ch. | N-Channel |   | Rds(on)(max.) Ω | 0.08ohm |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 29170 |   
          | Product No: | BUK111-50GL |   
          | Manufacturer: | NXP |   
          | Description: | Logic level TOPFET |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Logic level TOPFET |   | Pins/Package | TO-263-5L |   | Pd(max.) | 52W |   | Id(max.) | 12A |   | Vds(max.) | 50V |   | Rds(on)(max.) Ω | 90m Ohm | 
 | 
            
   
     |   | 
         
          | Part No: | 71435 |   
          | Product No: | BST72A |   
          | Manufacturer: | NXP |   
          | Description: | NXP_N Ch. Enhancement Mode Field-Effect Transistor |   
          | Category: | 32﹒NXP_Power MOSFET |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | NXP_N Ch. Enhancement Mode Field-Effect Transistor |   | Pins/Package | 3P/TO-92 |   | Pd(max.) | 0.83W |   | Id(max.) | 190mA |   | Vds(max.) | 100V |   | Vgs | ±20V |   | N/P Ch. | N |   | Rds(on)(max.) Ω | 23Ω |   | Weight | 0.2g | 
 |