| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 87426 |   
          | Product No: | PM2B-1LVE |   
          | Manufacturer: | ProLight |   
          | Description: | 1W Power Warm White Led |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1W Power Warm White Led |   | Emitting Color | Warm White |   | Resin Color |  |   | Wave Length(nm) | 3000-3500K |   | Bright(mcd) | 87.4~134lm |   | If max. (mA) |  |   | Reverse Volt. (Vr) | 3.4V |   | Size |  |   | Weight | 0.65g | 
 | 
            
   
     |   | 
         
          | Part No: | 87427 |   
          | Product No: | PM2B-1LRE |   
          | Manufacturer: | ProLight |   
          | Description: | 1W Power Red Led |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1W Power Red Led |   | Emitting Color | Red |   | Wave Length(nm) | 623nm |   | Bright(mcd) | 39.8~50lm |   | Reverse Volt. (Vr) | 2.2V |   | Weight | 0.65g | 
 | 
            
   
     |   | 
         
          | Part No: | 87429 |   
          | Product No: | PM2B-1LGE |   
          | Manufacturer: | ProLight |   
          | Description: | 1W Power Green Led |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1W Power Green Led |   | Emitting Color | Green |   | Resin Color |  |   | Wave Length(nm) | 525nm |   | Bright(mcd) | 62.7~82lm |   | If max. (mA) |  |   | Reverse Volt. (Vr) | 3.4V |   | Size |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 87430 |   
          | Product No: | PM2B-1LBE |   
          | Manufacturer: |  |   
          | Description: | 1W Power Blue Led |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1W Power Blue Led |   | Emitting Color | Blue |   | Resin Color |  |   | Wave Length(nm) | 465nm |   | Bright(mcd) | 13.9~21lm |   | If max. (mA) |  |   | Reverse Volt. (Vr) | 3.4V |   | Size |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 87428 |   
          | Product No: | PM2B-1LAE |   
          | Manufacturer: | ProLight |   
          | Description: | 1W Power Amber Led |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1W Power Amber Led |   | Emitting Color | Amber |   | Wave Length(nm) | 592nm |   | Bright(mcd) | 39.8~57lm |   | Reverse Volt. (Vr) | 2.2V |   | Weight | 0.65g | 
 | 
            
   
     |   | 
         
          | Part No: | 34789 |   
          | Product No: | LXHL-PW01 |   
          | Manufacturer: | LUMILEDS |   
          | Description: | Luxeon White LED |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Luxeon White LED |   | Emitting Color | White |   | Wave Length(nm) | 5500 K |   | Bright(mcd) | 45 lm |   | If max. (mA) | 500mA |   | Weight | 0.65g | 
 | 
            
   
     |   | 
         
          | Part No: | 34788 |   
          | Product No: | LXHL-PR03 |   
          | Manufacturer: | LUMILEDS |   
          | Description: | Luxeon Royal Blue LED |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Luxeon Royal Blue LED |   | Emitting Color | Royal Blue |   | Wave Length(nm) | 455 nm |   | If max. (mA) | 500mA | 
 | 
            
   
     |   | 
         
          | Part No: | 34787 |   
          | Product No: | LXHL-PM01 |   
          | Manufacturer: | LUMILEDS |   
          | Description: | Luxeon Green LED |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Luxeon Green LED |   | Emitting Color | Green |   | Wave Length(nm) | 530 nm |   | Bright(mcd) | 53 lm |   | If max. (mA) | 500mA | 
 | 
            
   
     |   | 
         
          | Part No: | 34786 |   
          | Product No: | LXHL-PL01 |   
          | Manufacturer: | LUMILEDS |   
          | Description: | Luxeon Amber LED |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Luxeon Amber LED |   | Emitting Color | Amber |   | Wave Length(nm) | 590 nm |   | Bright(mcd) | 42 lm |   | If max. (mA) | 550mA |   | Weight | 0.75g | 
 | 
            
   
     |   | 
         
          | Part No: | 34785 |   
          | Product No: | LXHL-PH01 |   
          | Manufacturer: | LUMILEDS |   
          | Description: | Luxeon RedOrange LED |   
          | Category: | 23﹒1W Power Light Source Luxeon LED |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Luxeon RedOrange LED |   | Emitting Color | RedOrange |   | Wave Length(nm) | 617 nm |   | Bright(mcd) | 55 lm |   | If max. (mA) | 550mA | 
 |