| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 16725 |   
          | Product No: | OSRAM-44890WFL |   
          | Manufacturer: | OSRAM |   
          | Description: | OSRAM_Dichroic Glass Face Halogen Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | OSRAM_Dichroic Glass Face Halogen Lamp |   | Watts (W) | 20W |   | Voltage (V) | 12V |   | Color Temp. K | 3000 |   | Lumens | 550 |   | Ave. Life (hr) | 2000 |   | Filament Design | GU4 |   | Dia.*Mol (mm) | 35.3*40 |   | Weight | 17.65g | 
 | 
            
   
     |   | 
         
          | Part No: | 71843 |   
          | Product No: | OSRAM-41860WFL-12V20W |   
          | Manufacturer: | OSRAM |   
          | Description: | OSRAM_DECOSTAR 51 Standard-Tungsten halogen lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | OSRAM_DECOSTAR 51 Standard-Tungsten halogen lamp |   | Watts (W) | 20W |   | Voltage (V) | 12V |   | Color Temp. K | 3000 K |   | Ave. Life (hr) | 2000 h |   | Filament Design | GU5.3 |   | Dia.*Mol (mm) | φ51*46mm |   | Weight | 30.3g | 
 | 
            
   
     |   | 
         
          | Part No: | 119321 |   
          | Product No: | OS-12V/50W-WFL |   
          | Manufacturer: | OSRAM |   
          | Description: | OSRAM_Halogen  Dichroic Open Faced Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | OSRAM_Halogen  Dichroic Open Faced Lamp |   | Watts (W) | 50W |   | Voltage (V) | 12V |   | Color Temp. K | 3000 |   | Lumens | 680lm |   | Ave. Life (hr) | 2000h |   | Filament Design | GU5.3 |   | Dia.*Mol (mm) | 51*46 |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 7769 |   
          | Product No: | OS-12V/50W-SP |   
          | Manufacturer: | OSRAM |   
          | Description: | OSRAM- Halogen  Dichroic Open Faced Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | OSRAM- Halogen  Dichroic Open Faced Lamp |   | Watts (W) | 50W |   | Voltage (V) | 12V |   | Color Temp. K | 3000 |   | Lumens | 9700 |   | Ave. Life (hr) | 3000 |   | Filament Design | GU5.3 |   | Dia.*Mol (mm) | 51*45 |   | Weight | 33g | 
 | 
            
   
     |   | 
         
          | Part No: | 47432 |   
          | Product No: | MR16-12V50W38D3/4 |   
          | Manufacturer: | K-Light |   
          | Description: | K-Light_Halogen Dichroic Reflector Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | K-Light_Halogen Dichroic Reflector Lamp |   | Watts (W) | 50W |   | Voltage (V) | 12V |   | Color Temp. K | 4200K |   | Lumens |  |   | Ave. Life (hr) | 3000hr |   | Filament Design | GX5.3 |   | Dia.*Mol (mm) |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 47431 |   
          | Product No: | MR16-12V50W38D3/3 |   
          | Manufacturer: | K-Light |   
          | Description: | K-Light_Halogen Dichroic Reflector Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | K-Light_Halogen Dichroic Reflector Lamp |   | Watts (W) | 50W |   | Voltage (V) | 12V |   | Color Temp. K | 3000K |   | Lumens |  |   | Ave. Life (hr) | 3000hr |   | Filament Design | GX5.3 |   | Dia.*Mol (mm) |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 47442 |   
          | Product No: | MR16-12V35W38D |   
          | Manufacturer: | K-Light |   
          | Description: | K-Light_Halogen Dichroic Reflector Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | K-Light_Halogen Dichroic Reflector Lamp |   | Watts (W) | 35W |   | Voltage (V) | 12V |   | Color Temp. K | 2900K |   | Lumens |  |   | Ave. Life (hr) | 2000 |   | Filament Design | GX3.5 |   | Dia.*Mol (mm) |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 97415 |   
          | Product No: | LQ-4-GU10-WW |   
          | Manufacturer: |  |   
          | Description: | Halogen Dichroic Reflector Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Halogen Dichroic Reflector Lamp |   | Watts (W) | 1W*4 |   | Voltage (V) | AC90~260V |   | Color Temp. K | 2800K |   | Lumens | 350 |   | Ave. Life (hr) | 20,000 |   | Filament Design | GU10 |   | Dia.*Mol (mm) | 62x50mm |   | Weight | 120g | 
 | 
            
   
     |   | 
         
          | Part No: | 37536 |   
          | Product No: | JCDR-220V50W-GX5.3 |   
          | Manufacturer: | K-Light |   
          | Description: | Dichroic Opne Faced Halogen Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Dichroic Opne Faced Halogen Lamp |   | Watts (W) | 50 |   | Voltage (V) | 220-240V |   | Color Temp. K | 2800 |   | Ave. Life (hr) | 2000 |   | Filament Design | GX5.3 |   | Weight | 31.8g | 
 | 
            
   
     |   | 
         
          | Part No: | 62264 |   
          | Product No: | JCDR-110-130V50W-GX5.3+燈罩 |   
          | Manufacturer: |  |   
          | Description: | K-Light_Halogen Dichroic Reflector Lamp |   
          | Category: | 21﹒Tungsten Halogen Lamps |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | K-Light_Halogen Dichroic Reflector Lamp |   | Watts (W) | 50W |   | Voltage (V) | 110-130V |   | Color Temp. K | 2800 |   | Lumens |  |   | Ave. Life (hr) | 1500 |   | Filament Design | GX5.3 |   | Dia.*Mol (mm) |  |   | Weight |  | 
 |