| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 73792 |   
          | Product No: | 1-179553-4 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | DYNAMIC D-3200S TAB HSG 4P K/X |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | DYNAMIC D-3200S TAB HSG 4P K/X |   | Series | DYNAMIC D-3200S |   | M/F Plug/Socket | Male Plug |   | Angle |  |   | Pins | 4P |   | Applicable Wire |  |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 111033 |   
          | Product No: | 1-179553-3 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Tyco_Tab Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Tyco_Tab Housing |   | Series | D-3000 |   | M/F Plug/Socket | Tab Housing |   | Angle |  |   | Pins | 3PIN |   | Applicable Wire |  |   | Pitch | 5.08mm |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 73704 |   
          | Product No: | 1-179553-2 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | DYNAMIC D-3200S TAB HSG 2P K/X |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | DYNAMIC D-3200S TAB HSG 2P K/X |   | Series | DYNAMIC D-3200S |   | M/F Plug/Socket | Male Plug |   | Angle |  |   | Pins | 2P |   | Applicable Wire |  |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 111044 |   
          | Product No: | 1-179552-4 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Tab Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Tab Housing |   | Series | D-3000 |   | M/F Plug/Socket | Tab Housing |   | Angle |  |   | Pins | 4PIN |   | Applicable Wire |  |   | Pitch | 5.08mm |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 92894 |   
          | Product No: | 1-179552-3 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | WIRE TO WIRE TAB HSG FOR DYNAMIC D-3200S FREE HANGING TYPE |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | WIRE TO WIRE TAB HSG FOR DYNAMIC D-3200S FREE HANGING TYPE |   | Series | D3200S |   | M/F Plug/Socket | Male Pin |   | Angle |  |   | Pins | 3P |   | Applicable Wire |  |   | Pitch | 5.08mm |   | Crimp terminal | 175289-5/353718-2 |   | Mates With Part | 1-178128-3 |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 111041 |   
          | Product No: | 1-179552-2 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Tyco_Tab Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Tyco_Tab Housing |   | Series | D-3000 |   | M/F Plug/Socket | Tab Housing |   | Angle |  |   | Pins | 2PIN |   | Applicable Wire |  |   | Pitch | 5.08mm |   | Crimp terminal | 175285-5/917512-5 |   | Mates With Part | 1-178128-2 |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 88641 |   
          | Product No: | 1-178802-8 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Wire to Wire Panel Mount Type Tab Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Wire to Wire Panel Mount Type Tab Housing |   | Series | D-3100S |   | M/F Plug/Socket |  |   | Angle |  |   | Pins | 10P |   | Applicable Wire |  |   | Pitch | 3.81mm |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 110815 |   
          | Product No: | 1-178802-5 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Wire to Wire Panel Mount Type Tab Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Wire to Wire Panel Mount Type Tab Housing |   | Series | D-3100S |   | M/F Plug/Socket |  |   | Angle |  |   | Pins | 5PIN |   | Applicable Wire |  |   | Pitch | 3.81 |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 110813 |   
          | Product No: | 1-178802-3 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | CONN PLUG HSG 3POS 3.81MM |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | CONN PLUG HSG 3POS 3.81MM |   | Series | Dynamic D-3100 |   | M/F Plug/Socket | Male plug |   | Angle |  |   | Pins | 3P |   | Applicable Wire |  |   | Pitch | 0.150"(3.81mm) |   | Crimp terminal | 175288-2 |   | Mates With Part | 1-178288-3 |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 84911 |   
          | Product No: | 1-178318-3 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Board-mounting Tab Header(Vertical Type) |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Board-mounting Tab Header(Vertical Type) |   | Series | D-3100S |   | M/F Plug/Socket | Tab Header |   | Angle |  |   | Pins | 8P |   | Applicable Wire |  |   | Pitch | 3.81mm |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 |