| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 84981 |   
          | Product No: | 1-917659-8 |   
          | Manufacturer: | AMP |   
          | Description: | Receptacle Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Receptacle Housing |   | Series | D-3200M |   | M/F Plug/Socket |  |   | Angle |  |   | Pins | 20P |   | Applicable Wire |  |   | Pitch | 5.08mm |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 80669 |   
          | Product No: | 1-917659-6 |   
          | Manufacturer: | AMP |   
          | Description: | CONN HOUSING TAB 12POS DUAL FREE |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | CONN HOUSING TAB 12POS DUAL FREE |   | Series | Dynamic 3100 |   | M/F Plug/Socket | Female Receptacle |   | Angle |  |   | Pins | 12 POS |   | Applicable Wire |  |   | Pitch | 5.08mm |   | Crimp terminal |  |   | Mates With Part | 1-179555-6   1-179554-6 |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 84082 |   
          | Product No: | 1-917659-5 |   
          | Manufacturer: | AMP |   
          | Description: | Tyco_D-3200M Receptacle Housing |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Tyco_D-3200M Receptacle Housing |   | Series | D-3200M |   | M/F Plug/Socket |  |   | Angle |  |   | Pins | 10P |   | Applicable Wire |  |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 82611 |   
          | Product No: | 1-917657-2 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | AMP_D-3200M Series Board-mounting Tab Header |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | AMP_D-3200M Series Board-mounting Tab Header |   | Series | D-3200M |   | M/F Plug/Socket |  |   | Angle |  |   | Pins | 10P |   | Applicable Wire |  |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 77491 |   
          | Product No: | 1-917511-5 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Receptacle Contact 14-16AWG Crimp Tin |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Receptacle Contact 14-16AWG Crimp Tin |   | Series | Dynamic D-3 |   | M/F Plug/Socket | Fmale Socket |   | Angle |  |   | Pins |  |   | Applicable Wire | 14-16AWG |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 105572 |   
          | Product No: | 1-917511-3 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Receptacle Contact |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Receptacle Contact |   | Series | D-3 |   | M/F Plug/Socket | Female socket |   | Angle |  |   | Pins |  |   | Applicable Wire | 14-16AWG |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 110860 |   
          | Product No: | 1-917511-2 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Female Pin Hiht Contact 14-16AWG |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Female Pin Hiht Contact 14-16AWG |   | Series | D-3 |   | M/F Plug/Socket | Female Pin |   | Angle |  |   | Pins |  |   | Applicable Wire | 14-16AWG |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 83910 |   
          | Product No: | 1-917484-5 |   
          | Manufacturer: | AMP |   
          | Description: | AMP_Receptacle Contactor |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | AMP_Receptacle Contactor |   | Series | D-3000 |   | M/F Plug/Socket |  |   | Angle |  |   | Pins | Male Pin |   | Applicable Wire | 16-14AWG |   | Pitch |  |   | Crimp terminal | 1-917511-5 |   | Mates With Part | 1-178288-3/178289-5 |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 110865 |   
          | Product No: | 1-917484-3 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Female Pin Hight contact 14-16AWG |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Female Pin Hight contact 14-16AWG |   | Series | D-3 |   | M/F Plug/Socket | Female Pin |   | Angle |  |   | Pins |  |   | Applicable Wire | 14-16AWG |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 | 
            
   
     |   | 
         
          | Part No: | 110859 |   
          | Product No: | 1-917484-2 |   
          | Manufacturer: | TE / Tyco |   
          | Description: | Female Pin  Hight contact 14-16AWG |   
          | Category: | 10﹒Dynamic D-3 Series Connectors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Female Pin  Hight contact 14-16AWG |   | Series | D-3 |   | M/F Plug/Socket | Female Pin |   | Angle |  |   | Pins |  |   | Applicable Wire | 14-16AWG |   | Pitch |  |   | Crimp terminal |  |   | Mates With Part |  |   | Weight |  | 
 |