| Pictures | Technical Information | Specification + Inquiry | 
           
   
     |   | 
         
          | Part No: | 98516 |   
          | Product No: | UPJ2A330MPD |   
          | Manufacturer: | Nichicon |   
          | Description: | ALUMINUM ELECTROLYTIC CAPACITOR |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ALUMINUM ELECTROLYTIC CAPACITOR |   | Type | PJ |   | Capacitance(uF) | 33UF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 100V |   | Temp. range ℃ | 55°C ~ 105°C |   | Size Dia.*L.(mm) | D8*L15mm | 
 | 
            
   
     |   | 
         
          | Part No: | 91817 |   
          | Product No: | UPJ2A1R5MDD1TD |   
          | Manufacturer: | Nichicon |   
          | Description: | 1.5uF/100V Aluminum Electrolytic Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 1.5uF/100V Aluminum Electrolytic Capacitor |   | Type | PJ |   | Capacitance(uF) | 1.5uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 100V |   | Temp. range ℃ | 55°C ~ 105°C |   | Size Dia.*L.(mm) | D5*L11mm | 
 | 
            
   
     |   | 
         
          | Part No: | 101940 |   
          | Product No: | UPJ1V331MPD1TD |   
          | Manufacturer: | Nichicon |   
          | Description: | Aluminum Electrolytic Capacitors |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Aluminum Electrolytic Capacitors |   | Type | PJ |   | Capacitance(uF) | 330 uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 35 V |   | Temp. range ℃ | -55°C ~ 105°C |   | Size Dia.*L.(mm) | 10.0x21.5mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 82185 |   
          | Product No: | UPJ1H101MPH6TD |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_PJ-100uF/50V Low Impedance,For Switching Power Supplies Aluminum Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_PJ-100uF/50V Low Impedance,For Switching Power Supplies Aluminum Capacitor |   | Type | PJ |   | Capacitance(uF) | 100uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 50V |   | Temp. range ℃ | 105℃ |   | Size Dia.*L.(mm) | D10*L15mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 101941 |   
          | Product No: | UPJ1E820MED1TD |   
          | Manufacturer: | Nichicon |   
          | Description: | Aluminum Electrolytic Capacitors |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Aluminum Electrolytic Capacitors |   | Type | PJ |   | Capacitance(uF) | 82 uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25 V |   | Temp. range ℃ | -55°C ~ 105°C |   | Size Dia.*L.(mm) | 6.3 x 12.0mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 98654 |   
          | Product No: | UPJ1E391MPD1TD |   
          | Manufacturer: | Nichicon |   
          | Description: | ALUMINUM ELECTROLYTIC CAPACITOR |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ALUMINUM ELECTROLYTIC CAPACITOR |   | Type | PJ |   | Capacitance(uF) | 390UF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | -55°C ~ 105°C |   | Size Dia.*L.(mm) | D10*L21.5mm | 
 | 
            
   
     |   | 
         
          | Part No: | 105643 |   
          | Product No: | UPJ1E121MED1TD |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon alumium electrolytic capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon alumium electrolytic capacitor |   | Type | PJ |   | Capacitance(uF) | 120uF |   | Tolerance(±) | +/-20% |   | Voltage (Vdc) | 25V |   | Temp. range ℃ | 105 °C |   | Size Dia.*L.(mm) | 6.3*15mm | 
 | 
            
   
     |   | 
         
          | Part No: | 92434 |   
          | Product No: | UPJ1C561MPD |   
          | Manufacturer: | Nichicon |   
          | Description: | Nichicon_560uF/16V Low Impedance,For Switching Power Supplies Aluminum Capacitor |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | Nichicon_560uF/16V Low Impedance,For Switching Power Supplies Aluminum Capacitor |   | Type | PJ |   | Capacitance(uF) | 560uF |   | Tolerance(±) | +/-20% |   | Voltage (Vdc) | 16V |   | Temp. range ℃ | 105℃ |   | Size Dia.*L.(mm) | 10*20mm |   | Weight(g) |  | 
 | 
            
   
     |   | 
         
          | Part No: | 96222 |   
          | Product No: | UPJ1A822MHD |   
          | Manufacturer: | Nichicon |   
          | Description: | ALUMINUM ELECTROLYTIC CAPACITOR |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | ALUMINUM ELECTROLYTIC CAPACITOR |   | Type | PJ |   | Capacitance(uF) | 8200UF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 10V |   | Temp. range ℃ | -55°C ~ 105°C |   | Size Dia.*L.(mm) | 16*40mm | 
 | 
            
   
     |   | 
         
          | Part No: | 101933 |   
          | Product No: | UPJ1A332MHD6 |   
          | Manufacturer: | Nichicon |   
          | Description: | 3300uF/10V  Aluminum Electrolytic Capacitors |   
          | Category: | 05﹒Radial Aluminum Capacitors |   
          | Datasheets: | PDF Category-- | Manufacturer Spec --   |  |  | Description | 3300uF/10V  Aluminum Electrolytic Capacitors |   | Type | PJ |   | Capacitance(uF) | 3300 uF |   | Tolerance(±) | ±20% |   | Voltage (Vdc) | 10 V |   | Temp. range ℃ | -55°C ~ 105°C |   | Size Dia.*L.(mm) | 16.00 x 21.50mm |   | Weight(g) |  | 
 |